*All dates & times are subject to change at any time. Changes to schedule are in bold. Check back often.*
Spring 2018:
Date | Opponent | Time | Varsity Result |
4/23 V only | |||
15-Mar | vs Milledgeville [V only] | 4:00 PM | (W) 7-6 |
19-Mar | @ East Dubuque [V/JV] | 4:30 PM | (L) 1-10 |
21-Mar | vs. East Dubuque [JV-DH] | 4:00 PM | (new) |
23-Mar | Spring Trip at Jacksonville (Lenz Field, field #6) vs. Newark | 6:45 PM | (W) 10-9 |
cancelled | |||
cancelled | |||
26-Mar | vs Galena [V/JV] | 4:00 PM | (L) 0-1 |
resched. 4/11 | |||
cancelled | |||
29-Mar | vs Polo [V/JV] | 4:00 PM | (W) 9-7 |
2-Apr | @ Lena [V/JV] | 4:00 PM | (L) 7-8 |
Resched. 5/4 | |||
cancelled | |||
Resched 5/10 | |||
cancelled | |||
9-Apr | vs. Warren [V] | 4:30 PM | (W) 8-7 |
9-Apr | @ Warren [JV -DH] | 4:30 PM | (L) 1-4/2-10 |
10-Apr | vs Amboy [V] | 4:30 PM | (L) 0-4 |
11-Apr | @ Polo [Vars. only] | 4:30 PM | (L) 9-8 |
11-Apr | @ Le-Win (Lena) [JV-DH] | 4:30 PM | REINSTATED |
12-Apr | @ Amboy [V/JV] | 4:30 PM | (L) 9-4 |
CANCELLED | |||
reschedule is added to 4/19 | |||
reschedule is on 4/27 | |||
19-Apr | 4:00 PM |
(Now AT Dakota, and DH, after 4/17 cancellation) | |
23-Apr | @ Milledgeville [V only] | 4:30 PM | (from 3/15) |
23-Apr | vs Du/Pec [JV – 1 game] | 4:30 | add/resched. |
24-Apr | vs. AFC [JV -DH] | 4:00 PM | |
25-Apr | @ AFC [V -DH] | 4:00 PM | |
26-Apr | @ Argyle [V only] | ||
27-Apr | @ Dakota [JV – DH] | 4:00 PM | (from 4/18) |
28-Apr | vs River Ridge [V – DH] | 11:00 AM | (new) |
CANCELLED | |||
30-Apr | vs Du/Pec [V] | 4:30 PM | (from 5/10) |
1-May | @ Aquin [V] | 4:00 PM | |
2-May | vs Aquin [JV -DH] | 4:00 PM | |
3-May | vs Aquin [V] | 4:00 PM | |
4-May | @ Du/Pec [V] | 4:00 PM | (from 4/3) |
5-May | @ Monroe [JV -DH] | 10:00 AM | |
8-May | @ Forreston [V – DH] | 4:30 PM | |
9-May | vs Forreston [JV -DH] | 4:00 PM | |
(from 4/5) | |||
11-May | @ Milledgeville [JV – DH] | 4:00 PM | (new) |